Enterprise |
Remediate |
Assess |
|
---|---|---|---|
$299/user/month |
$149/user/month |
$79/user/month |
|
Features | |||
One click reports | |||
Custom branded reports | |||
Concierge reporting service | |||
Team collaboration | |||
Advanced methodologies | |||
Work with multiple projects | |||
Premium Tools | |||
Business Intelligence | |||
Gateway Results Portal | |||
IssueLibrary (with 60+ entries) | |||
Project Scheduler | |||
Rules Engine | |||
Remediation Tracker | |||
Integrations | |||
19+ tool connectors | |||
API | |||
Scripting | |||
JIRA integration | |||
Azure DevOps integration | |||
ServiceNow integration | |||
Authentication | |||
LDAP / Active Directory | |||
Okta | |||
Azure MFA | |||
SAML | |||
2FA with Duo Security | |||
Support | |||
Self-service Support Center | |||
Email and Live Chat | |||
Onboarding + Training | |||
Screen-share Troubleshooting | 10 sessions/month | 1 session/month | 1 session/month |
Done-for-your Upgrades | |||
Priority Support | |||
Legal and Procurement | |||
Vendor onboarding forms | |||
Pay by PO | |||
Payment terms | NET30 | No | No |
Minor EULA tweaks | |||
Optional NDA | |||
Minimum commitment | 5 users | 1 user | 1 user |
We've got people in the team, each of us is involved in about projects per month on average, and our average rate is around $ USD.
If we could save hours per report. How much money will using Dradis Pro save us?
If you saved 2 hours per report, or $200 at your current rate, times 3 projects a month: you'll save $600 per person each month, that's $3,000 for the 5 of you every month.
Just to be clear, the investment required for Dradis Pro is $79 per person (or $474 for the team). If the tool saves you $600, the first $474 go towards paying for itself and the remaining $521 are pure savings, every month. That's $6,252 per year that you're leaving on the table.
There are lots of things you can do with $6,252:
Your email is kept private. We don't do the spam thing.