Remediate |
Assess |
Community |
|
|---|---|---|---|
| Core Features | |||
| One-click reports | |||
| Custom branded reports | |||
| Team collaboration | |||
| Testing methodologies | |||
| Risk calculators | |||
| Work with multiple projects | |||
| 25+ tool connectors | |||
| Assessment Tools | |||
| Business Intelligence | |||
| Issue Library (with 60+ entries) | |||
| Project Scheduler | |||
| Quality Assurance (QA) | |||
| Results Portal | |||
| Gateway: Self-hosted Results Portal | |||
| Contributor questionnaires | |||
| White-labeled experience | |||
| Built-in Remediation Tracker | |||
| Remediation Tools | |||
| JIRA integration | |||
| Azure DevOps integration | |||
| ServiceNow integration | |||
| Built-in Remediation Tracker | |||
| Intelligent Automation | |||
| Echo: Context Engine | |||
| Dynamic content and calculated fields | |||
| Mappings Manager | |||
| REST API | |||
| Rules Engine | |||
| Scripting | |||
| Webhooks | |||
| Authentication and Identity | |||
| MFA with Duo Security | |||
| MFA with OTP | |||
| Support | |||
| Self-service Support Center | |||
| Concierge reporting service | |||
| Email and Live Chat | |||
| Onboarding + Training | |||
| Screen-share Troubleshooting | 1 session/month | 1 session/month | |
Includes the Security Consultancy Delivery Playbook
Start saving $6,000 a monthYour email is kept private. We don't do the spam thing.