Remediate |
Assess |
Community |
|
|---|---|---|---|
| Core Features | |||
| One click reports | |||
| Custom branded reports | |||
| Concierge reporting service | |||
| Team collaboration | |||
| Advanced methodologies | |||
| Work with multiple projects | |||
| Premium Tools | |||
| Audit Log | |||
| Business Intelligence | |||
| Contributor Questionnaires | |||
| Gateway Results Portal | |||
| Whitelabel Gateway | |||
| IssueLibrary (with 60+ entries) | |||
| Mappings Manager | |||
| Project Scheduler | |||
| Quality Assurance | |||
| Risk Calculators | |||
| Rules Engine | |||
| Remediation Tracker | |||
| Integrations | |||
| 2FA with Duo Security | |||
| MFA with OTP | |||
| 19+ tool connectors | |||
| API | |||
| Scripting | |||
| JIRA integration | |||
| Azure DevOps integration | |||
| ServiceNow integration | |||
| Support | |||
| Self-service Support Center | |||
| Email and Live Chat | |||
| Onboarding + Training | |||
| Screen-share Troubleshooting | 1 session/month | 1 session/month | |
We've got people in the team, each of us is involved in about projects per month on average, and our average rate is around $ USD.
If we could save hours per report. How much money will using Dradis Pro save us?
If you saved 2 hours per report, or $200 at your current rate, times 3 projects a month: you'll save $600 per person each month, that's $3,000 for the 5 of you every month.
Just to be clear, the investment required for Dradis Pro is $79 per person (or $474 for the team). If the tool saves you $600, the first $474 go towards paying for itself and the remaining $521 are pure savings, every month. That's $6,252 per year that you're leaving on the table.
There are lots of things you can do with $6,252:
Your email is kept private. We don't do the spam thing.